List of decisions

topCited =
{
  [1]  = G 0009/91  (709)
  [2]  = G 0010/91  (665)
  [3]  = G 0002/88  (368)
  [4]  = G 0001/03  (308)
  [5]  = T 0641/00  (258)
  [6]  = G 0001/93  (258)
  [7]  = G 0009/92  (254)
  [8]  = G 0002/98  (240)
  [9]  = G 0010/93  (234)
  [10] = T 1002/92  (218)
  [11] = T 0002/83  (216)
  [12] = T 0153/85  (212)
  [13] = T 0409/91  (205)
  [14] = T 0939/92  (198)
  [15] = T 0301/87  (191)
  [16] = G 0003/14  (186)
  [17] = T 0219/83  (174)
  [18] = G 0007/93  (173)
  [19] = G 0004/92  (166)
  [20] = T 0073/84  (162)
  [21] = G 0005/83  (162)
  [22] = G 0001/99  (161)
  [23] = G 0004/93  (146)
  [24] = T 0020/81  (146)
  [25] = G 0002/10  (145)
  [26] = T 0435/91  (140)
  [27] = J 0010/07  (131)
  [28] = G 0003/89  (130)
  [29] = G 0007/95  (128)
  [30] = T 0201/83  (125)
  [31] = T 0197/86  (124)
  [32] = T 0012/81  (121)
  [33] = T 0331/87  (117)
  [34] = G 0001/89  (115)
  [35] = T 0666/89  (114)
  [36] = G 0004/95  (113)
  [37] = T 0068/85  (112)
  [38] = T 0220/83  (110)
  [39] = T 0258/03  (109)
  [40] = G 0001/95  (109)
  [41] = T 0190/99  (109)
  [42] = T 0186/84  (104)
  [43] = T 0181/82  (103)
  [44] = T 0169/83  (102)
  [45] = T 0019/90  (101)
  [46] = G 0001/92  (100)
  [47] = T 0056/87  (95)
  [48] = G 0006/88  (95)
  [49] = T 0270/90  (94)
  [50] = T 0198/84  (93)
  [51] = T 0472/92  (92)
  [52] = G 0008/91  (88)
  [53] = T 0248/85  (88)
  [54] = G 0011/91  (87)
  [55] = G 0004/88  (87)
  [56] = T 0176/84  (85)
  [57] = J 0005/80  (84)
  [58] = T 0229/85  (84)
  [59] = G 0001/05  (83)
  [60] = J 0002/86  (83)
  [61] = T 0279/89  (79)
  [62] = G 0002/03  (79)
  [63] = G 0001/86  (78)
  [64] = T 0156/84  (78)
  [65] = T 1067/97  (78)
  [66] = T 0024/81  (73)
  [67] = T 0150/82  (73)
  [68] = T 0222/85  (73)
  [69] = T 0237/86  (72)
  [70] = T 0204/83  (71)
  [71] = T 0139/87  (67)
  [72] = T 0182/89  (66)
  [73] = T 0606/89  (66)
  [74] = T 0292/85  (65)
  [75] = T 0095/83  (65)
  [76] = J 0003/86  (64)
  [77] = G 0002/97  (63)
  [78] = T 0328/87  (63)
  [79] = G 0001/04  (63)
  [80] = T 0002/81  (63)
  [81] = J 0007/82  (62)
  [82] = T 0013/84  (62)
  [83] = T 0326/87  (61)
  [84] = G 0002/04  (61)
  [85] = T 0611/90  (60)
  [86] = T 0154/04  (59)
  [87] = T 0206/83  (59)
  [88] = T 0213/85  (59)
  [89] = T 0014/83  (59)
  [90] = T 0063/86  (58)
  [91] = G 0001/06  (57)
  [92] = T 0609/02  (56)
  [93] = G 0001/84  (56)
  [94] = T 0170/87  (56)
  [95] = T 0278/00  (55)
  [96] = J 0022/86  (55)
  [97] = T 0608/07  (55)
  [98] = T 0119/82  (55)
  [99] = T 0296/87  (54)
  [100] = T 0226/85  (54)
}

6 comments:

  1. How did you create this list? Are BoA decisions indexed on PATSTAT or is there a separate database? I would be interested to see how this list changed/changes over time.

    ReplyDelete
    Replies
    1. I do not know whether such a list already existed before, but I actually created the list myself. I programmed a small "web crawler";, which parses through the Boards of Appeals decisions. (I was initially more interested in learning how a web crawler works than in a list of 100 most-cited decisions ;) The necessary information for creating the list (case number, cited/citing decisions, date of decision) is all in the HTML code of the header sections of the web pages (e.g. https://www.epo.org/law-practice/case-law-appeals/recent/t930296dp1.html). I collected the data in a large sparse matrix (apprx 13000 x 13000 elements). From that matrix I could compute the list of most-cited decisions, as well as create the little graphs that I include in each blog post.

      Delete
    2. Impressive! I tried a similar website scraping exercise a few years ago (for a different purpose) but it seems the EPO didn't like it and relatively quickly changed their systems to restrict automated data retrieval!

      Delete
  2. This comment has been removed by the author.

    ReplyDelete
  3. It would be interesting to see how the list has changed if it was recreated in 2022

    ReplyDelete
    Replies
    1. I remember I recreated the list in 2000, but the result was kind of disappointing. Nothing much happenend in the top 10. A handfull of new decisions made it into the list, but nothing spectacular. I guess it is because most of the decisions in the list have been frequently cited over decades. It is very hard to get to comparable numbers within only a few years. Might be more enlightening to look at the top 100 for each year individually.

      Delete